Sending Individuals over SummerFor more information please contact camps@spacecamp.com |
|
| Advanced Space Academy | $1,699.00 |
| Space Camp and Space Academy | $1,499.00 |
| Aviation Mach III | $1,699.00 |
| Aviation Mach I and II | $1,499.00 |
| Advanced Cyber Academy | $1,699.00 |
| Robotics Camp and Cyber Academy | $1,499.00 |
| Elite Advanced Academy & Mach III | $2,549.00 |
| Adult Space Academy | $649 |
| Family Space Academy | $649 |
| Adult Advanced Space Academy | $1,699.00 |
Fees for Additional Services |
|
| Airport Transportation One Way | $50.00 |
| Early Arrival 1 day before | $125.00 |
| Late Departure 1 day after | $125.00 |
| Special Diets Fee | $150.00 |
Group WeeklongFor more information please contact Rachel-Ann Jones, Rachelj@spacecamp.comInternational? Please contact Stacy Brasseal, stacyb@spacecamp.com |
|
| Advanced Cyber, Advanced Space and Mach III (Sept-May) | $1,709.00 |
| Advanced Cyber, Advanced Space and Mach III (June-Aug) | $1,899.00 |
| Space Camp and Space Academy (Sept-May) | $1,529.00 |
| Space Camp and Space Academy (Jun-Aug) | $1,699.00 |
| Aviation Mach I and II (Sept-May) | $1,529.00 |
| Aviation Mach I and II (Jun-Aug) | $1,699.00 |
| Robotics Camp and Cyber Academy (Sept-May) | $1,529.00 |
| Robotics Camp and Cyber Academy (June-Aug) | $1,699.00 |
Short ProgramsFor more information please contact: Jeanetta Daoust, jeanettad@spacecamp.com |
|
| Pathfinder (Sept to May) | $499.00 |
| One discounted adult per 15 paid students (Sept-May) | $199.00 |
Group Fees |
|
| Airport Transportation Round Trip | $60.00 |
| Extra Box or Campline Meal | $12.00 |
| Weeklong Chaperone Fee | $200.00 |
| Chaperone Fee with onsite housing (Sept-May only) | $650.00 |
| Custom Graduation Ceremony | $400.00 |
| Early Arrival 1 day before or Late Departure 1 Day After | $125.00 |
| Special Diets Fee | $150.00 |
| Linen Rental | $5.00 |
| Group Fee (one per group, non-refundable) | $200.00 |
Museum for IndividualsFor more information please contact camps@spacecamp.com |
|
| Adult Admission | $30.00 |
| Child Admission | $20.00 |
Museum Add-Ons for Individuals |
||
| Adult Planetarium | $12.00 | |
| Child Planetarium | $10.00 | |
| Adult Movie | $10.00 | |
| Child Movie | $8.00 | |
| Cocktails and Cosmos (Friday Nights only) | $15.00 | |
| Simulators | ||
| DIVR+ | $35.00 | |
| Sea TREK | $79.00 | |
| VR Explorer | $12.00 | |
| Flight Simulators | $12.00 | |
| Mutli-Axis Trainer | $12.00 | |
| HyperShip | $10.00 | |
| SCUBA | $150.00 | |
Museum Groups(Need 15+)For more information please contact Lexi Lee, museumgroups@spacecamp.com |
||
| Daily Group Adult | $20.00 | |
| Daily Group Child | $15.00 | |
| Daily Space Adventure Adult | $29.00 | |
| Daily Space Adventure Child | $24.00 | |
| Ultimate Field Trip | $32.00 | |
| Add-On Options | ||
| Simulators can be purchased by individuals (pricing listed above) | ||
Want to customize your experience? Contact: camps@spacecamp.com
For general questions please contact: camps@spacecamp.com

